This graph shows the geographic origin of the European patent applications1 filed with the EPO. The geographic origin of the file is determined by the country of residence of the first applicant listed on the application form (first-named applicant principle2).
This graph shows the geographic origin of the European patent applications1 determined by the country of residence of the first applicant listed on the application form (first-named applicant principle2).
This page shows the number of European patent applications1 filed with the EPO for the ten technology fields2 with the largest number of applications in 2019. In 2019, these top ten fields represented 54% of the total number of European applications filed. Each technology field has its own page providing an analysis of the geographic origin of the files. The geographic origin is based on the country of residence of the first applicant listed on the application form (first-named applicant principle3). The pages also rank the largest applicants4 in each field.
This field encompasses lighting devices, power and electric energy supply systems, basic electric elements and techniques. Some specific examples of technologies in this field are power cables, magnets, relays and x-rays techniques.
2019 | ||
---|---|---|
1. | LG | 545 |
2. | SIEMENS | 466 |
3. | SIGNIFY | 393 |
4. | ABB | 300 |
5. | UNITED | 235 |
6. | SAMSUNG | 221 |
7. | ROBERT BOSCH | 201 |
8. | GENERAL ELECTRIC | 169 |
9. | CONTEMPORARY AMPEREX | 153 |
10. | TE CONNECTIVITY | 150 |
Others | 8 422 | |
Total applications in this field | 11 255 |
|
2019 vs. 2018 | |
---|---|---|
Germany | 2 076 | +4.5% |
France | 658 | -2.5% |
Netherlands | 616 | +9.8% |
Switzerland | 527 | -7.4% |
United Kingdom | 303 | +13.1% |
Other EPO states5 | 1 145 | -4.5% |
United States | 1 715 | +9.1% |
Japan | 1 932 | +1.4% |
China, People's Republic of | 865 | +25.7% |
Korea, Republic of | 972 | +20.1% |
Others | 446 | +2.8% |
Total applications in this field | 11 255 |
The field of Medical technology covers medical instruments for diagnosis, treatment of diseases and surgery. Technologies included in this field are, for example, vaccination instruments, prostheses, surgical robots, computed tomography and pacemakers.
2019 | ||
---|---|---|
1. | JOHNSON & JOHNSON | 703 |
2. | ROYAL PHILIPS | 621 |
3. | MEDTRONIC | 520 |
4. | BOSTON SCIENTIFIC | 305 |
5. | BECTON DICKINSON | 199 |
6. | SANOFI | 133 |
7. | FRESENIUS | 119 |
8. | PROCTER & GAMBLE | 116 |
9. | INTUITIVE SURGICAL OPERATIONS | 107 |
10. | SAMSUNG | 106 |
Others | 10 904 | |
Total applications in this field | 13 833 |
|
2019 vs. 2018 | |
---|---|---|
Germany | 1 278 | -2.7% |
Netherlands | 778 | -5.6% |
Switzerland | 770 | +1.2% |
France | 567 | +1.8% |
United Kingdom | 438 | +3.1% |
Other EPO states5 | 1 552 | +7.1% |
United States | 5 470 | +6.3% |
Japan | 1 004 | -14.3% |
China, People's Republic of | 295 | -0.7% |
Korea, Republic of | 295 | -13.7% |
Others | 1 386 | -2.3% |
Total applications in this field | 13 833 |
This field encompasses basic electronic circuitry and electronic communication. The field includes, for example, amplifiers, decoders and telegraphic communication.
2019 | ||
---|---|---|
1. | HUAWEI | 2 260 |
2. | ERICSSON | 1 227 |
3. | QUALCOMM | 1 061 |
4. | SAMSUNG | 567 |
5. | LG | 545 |
6. | OPPO6 | 496 |
7. | SONY | 424 |
8. | NOKIA | 388 |
9. | ZTE | 287 |
10. | INTEL | 236 |
Others | 6 684 | |
Total applications in this field | 14 175 |
|
2019 vs. 2018 | |
---|---|---|
Sweden | 1 301 | +11.8% |
Germany | 744 | +12.9% |
France | 403 | -18.3% |
Finland | 347 | 0.0% |
United Kingdom | 240 | +7.1% |
Other EPO states5 | 558 | -6.5% |
United States | 3 684 | 14.6% |
Japan | 1 270 | -5.6% |
China, People's Republic of | 3 736 | +64.6% |
Korea, Republic of | 1230 | +36.1% |
Others | 662 | +4.4% |
Total applications in this field | 14 175 |
This field encompasses computing, calculating and counting devices. It includes, for example, digital computers and data processing systems.
2019 | ||
---|---|---|
1. | ALPHABET | 673 |
1. | MICROSOFT | 673 |
3. | SAMSUNG | 630 |
4. | HUAWEI | 382 |
5. | INTEL | 339 |
6. | SIEMENS | 324 |
7. | SONY | 284 |
8. | ROYAL PHILIPS | 215 |
9. | ALIBABA | 173 |
10. | APPLE | 167 |
Others | 8 914 | |
Total applications in this field | 12 774 |
|
2019 vs. 2018 | |
---|---|---|
Germany | 1 130 | +13.8% |
France | 587 | -3.0% |
United Kingdom | 467 | +24.5% |
Netherlands | 411 | +5.7% |
Sweden | 252 | +24.8% |
Other EPO states5 | 824 | +3.5% |
United States | 4 866 | +13.6% |
Japan | 1 212 | -0.9% |
China, People's Republic of | 1 356 | +18.7% |
Korea, Republic of | 830 | +6.4% |
Others | 839 | +4.9% |
Total applications in this field | 12 774 |
This field encompasses vehicles, and more specifically vehicle tyres, wheels, windows and roofs, railway systems.
2019 | ||
---|---|---|
1. | UNITED TECHNOLOGIES | 391 |
2. | AIRBUS | 272 |
3. | BOEING | 186 |
3. | CONTINENTAL | 186 |
5. | SIEMENS | 185 |
6. | ROBERT BOSCH | 171 |
7. | TOYOTA MOTOR | 148 |
8. | VALEO | 147 |
9. | MICHELIN | 130 |
10. | VOLKSWAGEN | 118 |
Others | 7 701 | |
Total applications in this field | 9 635 |
|
2019 vs. 2018 | |
---|---|---|
Germany | 2 138 | +0.9% |
France | 999 | -6.7% |
Italy | 378 | -4.8% |
United Kingdom | 350 | +9.0% |
Sweden | 301 | -1.3% |
Other EPO states5 | 1 213 | +23.1% |
United States | 1 710 | +17.3% |
Japan | 1 447 | -4.0% |
China, People's Republic of | 410 | +37.1% |
Korea, Republic of | 249 | +13.7% |
Others | 440 | +23.2% |
Total applications in this field | 9 635 |
This field encompasses horology, devices for measuring position and displacement, more specifically clocks and watches, navigation systems, volume, liquid and sound measuring devices.
2019 | ||
---|---|---|
1. | SIEMENS | 237 |
2. | UNITED TECHNOLOGIES | 187 |
3. | ROBERT BOSCH | 171 |
4. | ROYAL PHILIPS | 143 |
5. | GENERAL ELECTRIC | 97 |
6. | HITACHI | 91 |
7. | CEA6 | 89 |
8. | HONEYWELL | 87 |
9. | SONY | 86 |
10. | HERE GLOBAL | 85 |
Others | 7 772 | |
Total applications in this field | 9 045 |
|
2019 vs. 2018 | |
---|---|---|
Germany | 1 739 | +4.8% |
Switzerland | 834 | +10.2% |
France | 590 | +9.1% |
Netherlands | 432 | +7.2% |
United Kingdom | 302 | -5.3% |
Other EPO states5 | 971 | +5.0% |
United States | 1 941 | -0.6% |
Japan | 1 187 | -3.3% |
China, People's Republic of | 341 | +4.3% |
Korea, Republic of | 191 | +1.1% |
Others | 517 | +25.8% |
Total applications in this field | 9 045 |
This field encompasses organic pure substances, combinatorial chemistry, and preparations for medical, dental and hygiene uses. It includes, for example, steroids, sugars, cosmetics, pharmaceuticals and food ingredients.
2019 | ||
---|---|---|
1. | BASF | 259 |
2. | BAYER | 206 |
3. | UNILEVER | 172 |
4. | HOFFMANN-LA ROCHE | 125 |
5. | MERCK | 124 |
6. | L'OREAL | 119 |
7. | PROCTER & GAMBLE | 104 |
8. | JOHNSON & JOHNSON | 101 |
9. | SYNGENTA | 80 |
10. | DOW CHEMICAL | 71 |
Others | 4 806 | |
Total applications in this field | 6 167 |
|
2019 vs. 2018 | |
---|---|---|
Germany | 1 123 | +2.0% |
Switzerland | 476 | +0.4% |
France | 449 | +4.2% |
Netherlands | 342 | +2.7% |
United Kingdom | 279 | -22.5% |
Other EPO states5 | 627 | +2.8% |
United States | 1 468 | -7.8% |
Japan | 562 | +12.9% |
China, People's Republic of | 337 | +39.8% |
Korea, Republic of | 219 | -11.3% |
Others | 285 | -8.4% |
Total applications in this field | 6 167 |
This field encompasses combustion engines, engines and pumps for liquids, eolic energy, nuclear physics and engineering. It covers, for example, gas-turbine plants, pumps and pistons, fusion and nuclear reactors, x-ray microscopes and wind motors.
2016 | ||
---|---|---|
1. | UNITED TECHNOLOGIES | 956 |
2. | GENERAL ELECTRIC | 700 |
3. | SIEMENS | 357 |
4. | ROLLS-ROYCE | 207 |
5. | TOYOTA MOTOR | 162 |
6. | SAFRAN | 160 |
7. | ROBERT BOSCH | 144 |
8. | MITSUBISHI HEAVY INDUSTRIES | 130 |
9. | CONTINENTAL | 86 |
10. | MAHLE | 63 |
Others | 3 336 | |
Total applications in this field | 6 301 |
|
2017 vs. 2016 | |
---|---|---|
Germany | 1 278 | -11.4% |
France | 391 | +21.1% |
Switzerland | 146 | -36.8% |
Netherlands | 42 | -30.0% |
United Kingdom | 229 | -16.7% |
other EPO member states | 746 | +9.2% |
United States | 2 229 | +8.0% |
Japan | 890 | -4.2% |
China, People’s Republic of | 84 | +104.9% |
Korea, Republic of | 80 | -9.1% |
Others | 186 | -6.1% |
Total applications in this field | 6 301 |
This field encompasses preparations for medical, dental or hygiene purposes, for example emulsions, dragees and amalgams.
2019 | ||
---|---|---|
1. | INSERM6 | 93 |
2. | NOVARTIS | 88 |
3. | MERCK & CO | 84 |
4. | JOHNSON & JOHNSON | 75 |
5. | UNIVERSITY OF CALIFORNIA | 64 |
6. | BOEHRINGER INGELHEIM | 55 |
6. | GLAXOSMITHKLINE | 55 |
8. | HOFFMANN-LA ROCHE | 54 |
9. | NESTLE | 53 |
10. | BAYER | 46 |
Others | 7 030 | |
Total applications in this field | 7 697 |
|
2019 vs. 2018 | |
---|---|---|
Germany | 588 | +2.8% |
Switzerland | 466 | +5.4% |
France | 453 | -6.0% |
United Kingdom | 293 | +9.3% |
Netherlands | 203 | -1.0% |
Other EPO states5 | 1 142 | +4.0% |
United States | 3 026 | +14.1% |
Japan | 393 | -18.5% |
China, People’s Republic of | 238 | -17.6% |
Korea, Republic of | 227 | +1.3% |
Others | 668 | +1.5% |
Total applications in this field | 7 697 |
This field encompasses peptides, microbiology and genetic engineering. Included in the field are, for example, genetically modified organisms, brewing of beers, preparation of wine and vinegar.
2019 | ||
---|---|---|
1. | HOFFMANN-LA ROCHE | 226 |
2. | DSM | 112 |
3. | INSERM6 | 91 |
4. | NOVOZYMES | 90 |
5. | BASF | 66 |
6. | SANOFI | 65 |
7. | UNIVERSITY OF CALIFORNIA | 52 |
8. | DU PONT | 44 |
9. | NOVARTIS | 42 |
10. | BAYER | 39 |
Others | 5 974 | |
Total applications in this field | 6 801 |
|
2019 vs. 2018 | |
---|---|---|
Germany | 744 | -3.5% |
France | 490 | +12.4% |
Switzerland | 452 | -4.4% |
Netherlands | 298 | -22.6% |
United Kingdom | 289 | +5.5% |
Other EPO states5 | 917 | -9.8% |
United States | 2 183 | -1.6% |
Japan | 525 | +19.3% |
China, People’s Republic of | 255 | +63.5% |
Korea, Republic of | 235 | +47.8% |
Others | 413 | +14.7% |
Total applications in this field | 6 801 |
The field of “other special machines” covers machine tools for agriculture, textile, paper, food (i.e. sugar industry production), shaping of plastic, cement and clay, as well as manufacturing of 3D objects.
2019 | ||
---|---|---|
1. | DEERE & COMPANY | 162 |
2. | CNH INDUSTRIAL | 151 |
3. | BASF | 93 |
3. | HP | 93 |
5. | LG | 80 |
6. | BOEING | 75 |
7. | GENERAL ELECTRIC | 67 |
8. | CLAAS | 66 |
9. | CORNING | 54 |
9. | COVESTRO | 54 |
Others | 5 541 | |
Total applications in this field | 6 436 |
|
2019 vs. 2018 | |
---|---|---|
Germany | 1 239 | -5.0% |
France | 366 | -19.4% |
Netherlands | 343 | -0.9% |
Italy | 321 | +23.9% |
Belgium | 229 | +27.2% |
Other EPO states5 | 1 218 | +21.3% |
United States | 1 400 | -4.4% |
Japan | 732 | -1.9% |
China, People’s Republic of | 112 | +3.7% |
Korea, Republic of | 139 | +13.0% |
Others | 337 | -5.3% |
Total applications in this field | 6 436 |
This analysis shows the number of European patent applications1 filed with the EPO in the different technology fields2.
Technical Field | 2019 | 2018 | Change |
|
|
---|---|---|---|---|---|
Electrical engineering | Electrical machinery, apparatus, energy | 11 255 | 10 668 | 5.5% | |
Audio-visual technology | 4 269 | 4 130 | 3.4% | ||
Telecommunications | 3 980 | 3 781 | 5.3% | ||
Digital communication | 14 175 | 11 853 | 19.6% | ||
Basic communication processes | 1 072 | 941 | 13.9% | ||
Computer technology | 12 774 | 11 589 | 10.2% | ||
IT methods for management | 2 579 | 2 510 | 2.7% | ||
Semiconductors | 2 941 | 2 959 | -0.6% | ||
Instruments | Optics | 4 271 | 3 976 | 7.4% | |
Measurement | 9 045 | 8 711 | 3.8% | ||
Analysis of biological materials | 1 400 | 1 422 | -1.5% | ||
Control | 3 443 | 3 180 | 8.3% | ||
Medical technology | 13 833 | 13 707 | 0.9% | ||
Chemistry | Organic fine chemistry | 6 167 | 6 199 | -0.5% | |
Biotechnology | 6 801 | 6 689 | 1.7% | ||
Pharmaceuticals | 7 697 | 7 371 | 4.4% | ||
Macromolecular chemistry, polymers | 3 840 | 3 921 | -2.1% | ||
Food chemistry | 1 792 | 1 795 | -0.2% | ||
Basic materials chemistry | 4 728 | 4 830 | -2.1% | ||
Materials, metallurgy | 3 880 | 3 520 | 10.2% | ||
Surface technology, coating | 2 741 | 2 747 | -0.2% | ||
Micro-structural and nano-technology | 143 | 158 | -9.5% | ||
Chemical engineering | 4 184 | 4 146 | 0.9% | ||
Environmental technology | 1 908 | 1 930 | -1.1% | ||
Mechanical engineering | Handling | 4 770 | 4 703 | 1.4% | |
Machine tools | 3 768 | 3 594 | 4.8% | ||
Engines, pumps, turbines | 5 219 | 5 429 | -3.9% | ||
Textile and paper machines | 2 650 | 2 702 | -1.9% | ||
Other special machines | 6 436 | 6 344 | 1.5% | ||
Thermal processes and apparatus | 2 598 | 2 614 | -0.6% | ||
Mechanical elements | 4 194 | 4 288 | -2.2% | ||
Transport | 9 635 | 9 039 | 6.6% | ||
Other fields | Furniture, games | 3 183 | 3 167 | 0.5% | |
Other consumer goods | 4 535 | 4 103 | 10.5% | ||
Civil engineering | 4 615 | 4 725 | -2.3% | ||
Not classified | 885 | 1 040 | -14.9% | ||
Total | 181 406 | 174 481 |
This analysis reflects the number of European patent applications filed1 with the EPO in each of the top ten technology fields3 for each of the main countries of origin2.
This analysis shows country ranking2 based on the ratio of number of European patent applications filed with the EPO1 per million inhabitants3. The ratio per million inhabitants is for countries with a population of at least 1 million inhabitants.
Rank | Country | Applications per mio inhabitants | Population3 (mio inhabitants) |
Applications1 |
---|---|---|---|---|
1. | Switzerland | 988.1 | 8.349 | 8 249 |
2. | Sweden | 432.8 | 10.122 | 4 381 |
3. | Denmark | 411.5 | 5.842 | 2 404 |
4. | Netherlands | 403.9 | 17.216 | 6 954 |
5. | Germany | 333.8 | 80.313 | 26 805 |
6. | Finland | 306.6 | 5.555 | 1 703 |
7. | Austria | 265.2 | 8.828 | 2 341 |
8. | Belgium | 208.0 | 11.647 | 2 423 |
9. | Israel | 179.1 | 8.550 | 1 531 |
10. | Japan | 175.3 | 125.853 | 22 066 |
11. | Ireland | 171.4 | 5.123 | 878 |
12. | Korea, Republic of | 160.5 | 51.636 | 8 287 |
13. | France | 150.3 | 67.611 | 10 163 |
14. | United States | 139.9 | 330.269 | 46 201 |
15. | Norway | 116.6 | 5.421 | 632 |
16. | United Kingdom | 94.1 | 65.437 | 6 156 |
17. | Puerto Rico | 90.1 | 3.240 | 292 |
18. | Singapore | 79.8 | 6.103 | 487 |
19. | Italy | 71.5 | 62.335 | 4 456 |
20. | Chinese Taipei | 66.8 | 23.577 | 1 576 |
21. | Slovenia | 57.5 | 2.103 | 121 |
22. | Canada | 48.7 | 37.391 | 1 822 |
23. | Estonia | 39.6 | 1.237 | 49 |
24. | Australia | 39.3 | 25.113 | 986 |
25. | Spain | 38.0 | 49.683 | 1 887 |
26. | Cyprus | 37.5 | 1.252 | 47 |
27. | New Zealand | 36.9 | 4.855 | 179 |
28. | Portugal | 26.3 | 10.328 | 272 |
29. | Czech Republic | 18.5 | 10.696 | 198 |
30. | Hong Kong SAR (China) | 17.3 | 7.233 | 125 |
31. | Greece | 13.1 | 10.640 | 139 |
32. | Poland | 12.2 | 38.356 | 469 |
33. | Latvia | 11.6 | 1.902 | 22 |
34. | Saudi Arabia | 10.7 | 33.631 | 361 |
35. | Lithuania | 10.5 | 2.762 | 29 |
36. | Hungary | 10.2 | 9.799 | 100 |
37. | China, People's Republic of | 8.8 | 1.389.619 | 12 247 |
38. | Slovakia | 7.7 | 5.443 | 42 |
39. | Turkey | 5.7 | 81.648 | 465 |
40. | Bulgaria | 4.8 | 7.013 | 34 |
41. | Croatia | 4.5 | 4.249 | 19 |
42. | United Arab Emirates | 4.2 | 9.844 | 41 |
43. | Mauritius | 3.6 | 1.372 | 5 |
44. | Bahrain | 3.4 | 1.474 | 5 |
45. | Chile | 3.2 | 18.058 | 57 |
46. | Uruguay | 2.1 | 3.378 | 7 |
47. | Romania | 1.9 | 21.381 | 40 |
48. | Russian Federation | 1.7 | 141.945 | 241 |
49. | South Africa | 1.6 | 55.918 | 88 |
50. | Panama | 1.3 | 3.848 | 5 |