Technical cases received |
|
-6.4% | |
Technical cases settled |
|
+7.6% |
Overall situation in 2014 | New cases | Cases settled | ||||||
---|---|---|---|---|---|---|---|---|
Total | Allowed (in part) | Dismissed | Settled otherwise | |||||
Legal Board of Appeal | 22 | 22 | 3 | 8 | 11 | |||
Technical Boards of Appeal | 2 354 | 2 300 | 760 | 628 | 912 | |||
- Examination procedure (ex parte) | 996 | 1 110 | 269 | 309 | 532 | |||
- Opposition procedure (inter partes) | 1 358 | 1 190 | 491 | 319 | 380 | |||
Enlarged Board of Appeal | 21 | 21 | ||||||
- Referrals | 3 | 4 | ||||||
- Petitions for review | 18 | 17 | 0 | 14 | 3 | |||
Disciplinary Board of Appeal | 13 | 17 | 5 | 6 | 6 | |||
Total | 2 410 | 2 360 |
We use cookies on our website to support technical features that enhance your user experience. We also use analytics. Access full information on cookies that we use and how to manage them |