Most patents were granted to US companies, followed by applicants from Germany, Japan, France and Switzerland. The share of grants to European companies increased to 51% of the total. The number of patents granted to Chinese companies is growing rapidly, albeit from a low number.
Country | 2014 | 2013 | Change |
---|---|---|---|
United States | 14 382 | 14 880 | -3.3% |
Germany | 13 086 | 13 425 | -2.5% |
Germany | 13 086 | 13 425 | -2.5% |
Japan | 11 120 | 12 135 | -8.4% |
France | 4 728 | 4 910 | -3.7% |
France | 4 728 | 4 910 | -3.7% |
Switzerland | 2 794 | 2 668 | 4.7% |
Italy | 2 274 | 2 352 | -3.3% |
Italy | 2 274 | 2 352 | -3.3% |
United Kingdom | 2 072 | 2 062 | 0.5% |
United Kingdom | 2 072 | 2 062 | 0.5% |
Korea, Republic of | 1 891 | 1 989 | -4.9% |
Sweden | 1 705 | 1 790 | -4.7% |
Sweden | 1 705 | 1 790 | -4.7% |
Netherlands | 1 703 | 1 886 | -9.7% |
Netherlands | 1 703 | 1 886 | -9.7% |
China, People's Republic of | 1 186 | 941 | 26% |
Austria | 891 | 837 | 6.5% |
Austria | 891 | 837 | 6.5% |
Canada | 855 | 902 | -5.2% |
Belgium | 723 | 736 | -1.8% |
Belgium | 723 | 736 | -1.8% |
Finland | 633 | 664 | -4.7% |
Finland | 633 | 664 | -4.7% |
Denmark | 599 | 609 | -1.6% |
Denmark | 599 | 609 | -1.6% |
Spain | 467 | 395 | 18.2% |
Spain | 467 | 395 | 18.2% |
Chinese Taipei | 437 | 474 | -7.8% |
Israel | 399 | 420 | -5% |
Australia | 308 | 323 | -4.6% |
Ireland | 254 | 187 | 35.8% |
Ireland | 254 | 187 | 35.8% |
Luxembourg | 222 | 177 | 25.4% |
Luxembourg | 222 | 177 | 25.4% |
Norway | 192 | 220 | -12.7% |
India | 143 | 181 | -21% |
Turkey | 136 | 144 | -5.6% |
Singapore | 127 | 111 | 14.4% |
Liechtenstein | 121 | 113 | 7.1% |
Poland | 108 | 95 | 13.7% |
Poland | 108 | 95 | 13.7% |
Bermuda | 88 | 24 | 266.7% |
Russian Federation | 78 | 53 | 47.2% |
Brazil | 75 | 80 | -6.3% |
Czech Republic | 66 | 67 | -1.5% |
Czech Republic | 66 | 67 | -1.5% |
Virgin Islands, British | 62 | 84 | -26.2% |
New Zealand | 51 | 52 | -1.9% |
Slovenia | 51 | 52 | -1.9% |
Slovenia | 51 | 52 | -1.9% |
South Africa | 50 | 54 | -7.4% |
Hungary | 41 | 49 | -16.3% |
Hungary | 41 | 49 | -16.3% |
Saudi Arabia | 36 | 43 | -16.3% |
Mexico | 36 | 34 | 5.9% |
Malaysia | 32 | 25 | 28% |
Cayman Islands | 27 | 39 | -30.8% |
Cyprus | 26 | 17 | 52.9% |
Cyprus | 26 | 17 | 52.9% |
Barbados | 25 | 100 | -75% |
Hong Kong | 24 | 17 | 41.2% |
Greece | 23 | 30 | -23.3% |
Greece | 23 | 30 | -23.3% |
Portugal | 22 | 26 | -15.4% |
Portugal | 22 | 26 | -15.4% |
Malta | 21 | 22 | -4.5% |
Malta | 21 | 22 | -4.5% |
Bahamas | 20 | 13 | 53.8% |
Iceland | 15 | 16 | -6.3% |
Gibraltar | 13 | 10 | 30% |
Latvia | 13 | 5 | 160% |
Latvia | 13 | 5 | 160% |
Puerto Rico | 12 | 5 | 140% |
Slovakia | 11 | 5 | 120% |
Slovakia | 11 | 5 | 120% |
Lithuania | 10 | 5 | 100% |
Lithuania | 10 | 5 | 100% |
Chile | 9 | 13 | -30.8% |
Estonia | 8 | 9 | -11.1% |
Estonia | 8 | 9 | -11.1% |
Argentina | 7 | 15 | -53.3% |
Croatia | 7 | 7 | 0% |
Bulgaria | 7 | 5 | 40% |
Croatia | 7 | 7 | 0% |
Bulgaria | 7 | 5 | 40% |
Netherlands Antilles | 6 | 7 | -14.3% |
Thailand | 6 | 7 | -14.3% |
Ukraine | 5 | 5 | 0% |
Panama | 5 | 5 | 0% |
Mauritius | 5 | 5 | 0% |
Monaco | 5 | 13 | -61.5% |
Saint Vincent and The Grenadines | 5 | 4 | 25% |
United Arab Emirates | 4 | 6 | -33.3% |
Egypt | 4 | 3 | 33.3% |
Romania | 4 | 2 | 100% |
Romania | 4 | 2 | 100% |
Morocco | 3 | 0 | |
Cuba | 3 | 6 | -50% |
Serbia | 2 | 3 | -33.3% |
San Marino | 2 | 4 | -50% |
Curaçao | 2 | 0 | |
Lebanon | 2 | 2 | 0% |
Colombia | 2 | 4 | -50% |
Iran | 2 | 0 | |
Indonesia | 2 | 2 | 0% |
Ecuador | 1 | 1 | 0% |
Faroe Islands | 1 | 1 | 0% |
Venezuela | 1 | 3 | -66.7% |
Peru | 1 | 0 | |
Senegal | 1 | 0 | |
Philippines | 1 | 1 | 0% |
Seychelles | 1 | 3 | -66.7% |
Andorra | 1 | 1 | 0% |
Moldova | 1 | 1 | 0% |
Kazakhstan | 1 | 0 | |
Kenya | 1 | 1 | 0% |
Armenia | 1 | 0 | |
Algeria | 1 | 0 | |
Belize | 1 | 0 | |
Belarus | 1 | 2 | -50% |
Kuwait | 1 | 1 | 0% |
Azerbaijan | 1 | 0 | |
Uzbekistan | 1 | 0 | |
Saint Kitts and Nevis | 1 | 1 | 0% |
Tunisia | 1 | 0 | |
Marshall Islands | 0 | 1 | -100% |
Trinidad and Tobago | 0 | 1 | -100% |
Turks and Caicos Islands | 0 | 1 | -100% |
Bosnia and Herzegovina | 0 | 1 | -100% |
Samoa | 0 | 4 | -100% |
Namibia | 0 | 1 | -100% |
Bahrain | 0 | 1 | -100% |
Jordan | 0 | 3 | -100% |
Uruguay | 0 | 1 | -100% |
Iraq | 0 | 1 | -100% |
FYRO Macedonia | 0 | 0 | |
Albania | 0 | 1 | -100% |
Member state | Patents | Rate | |
---|---|---|---|
AL | Albania | 24 435 | 37.8% |
AT | Austria | 57 822 | 89.5% |
BE | Belgium | 57 837 | 89.5% |
BG | Bulgaria | 56 323 | 87.2% |
CH | Switzerland | 58 070 | 89.9% |
CY | Cyprus | 57 521 | 89% |
CZ | Czech Republic | 56 404 | 87.3% |
DE | Germany | 64 292 | 99.5% |
DK | Denmark | 57 730 | 89.3% |
EE | Estonia | 56 323 | 87.2% |
ES | Spain | 58 544 | 90.6% |
FI | Finland | 57 813 | 89.5% |
FR | France | 63 274 | 97.9% |
GB | United Kingdom | 62 948 | 97.4% |
GR | Greece | 57 629 | 89.2% |
HR | Croatia | 42 414 | 65.6% |
HU | Hungary | 56 021 | 86.7% |
IE | Ireland | 57 743 | 89.4% |
IS | Iceland | 53 461 | 82.7% |
IT | Italy | 60 109 | 93% |
LI | Liechtenstein | 58 070 | 89.9% |
LT | Lithuania | 53 295 | 82.5% |
LU | Luxembourg | 57 623 | 89.2% |
LV | Latvia | 51 952 | 80.4% |
MC | Monaco | 57 587 | 89.1% |
MK | FYRO Macedonia | 35 973 | 55.7% |
MT | Malta | 46 486 | 71.9% |
NL | Netherlands | 58 544 | 90.6% |
NO | Norway | 42 427 | 65.7% |
PL | Poland | 54 683 | 84.6% |
PT | Portugal | 57 651 | 89.2% |
RO | Romania | 55 814 | 86.4% |
RS | Serbia | 20 016 | 31% |
SE | Sweden | 58 129 | 90% |
SI | Slovenia | 56 057 | 86.8% |
SK | Slovakia | 56 331 | 87.2% |
SM | San Marino | 32 117 | 49.7% |
TR | Turkey | 57 162 | 88.5% |
Total | 2 026 630 |
We use cookies on our website to support technical features that enhance your user experience. We also use analytics. Access full information on cookies that we use and how to manage them |