Description | Download |
|
---|---|---|
Total European patent filings in 2012 | PDF (389 KB) | XLS (44 KB) |
European patent applications filed with the EPO in 2012 | PDF (428 KB) | XLS (59 KB) |
Top applicants in 2012 | PDF (211 KB) | XLS (20 KB) |
Searches, examinations, oppositions in 2012 | PDF (224 KB) | XLS (18 KB) |
Granted patents in 2012 | PDF (421 KB) | XLS (54 KB) |
Boards of appeal in 2012 | PDF (225 KB) | XLS (55 KB) |
Five-year review | PDF (202 KB) | XLS (28 KB) |
Annual report 2012 at a glance |
PDF (593 KB) |